# | Title | Jan 29 - 31 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Avatar | $ 31,280,029 | -10.5 | 3,074 | 7 | $ 10,176 | $ 595,752,416 | ||
2 | Edge of Darkness | 17,214,384 | 3,066 | 1 | 5,615 | 17,214,384 | |||
3 | When in Rome | 12,350,041 | 2,456 | 1 | 5,029 | 12,350,041 | |||
4 | The Tooth Fairy | 9,998,109 | -28.6 | 3,345 | 2 | 2,989 | 26,104,387 | ||
5 | The Book of Eli | 8,908,286 | -43.4 | 3,075 | 3 | 2,897 | 74,511,765 | ||
6 | Legion | 7,176,375 | -59.0 | 2,476 | 2 | 2,898 | 29,022,786 | ||
7 | The Lovely Bones | 4,726,828 | -43.8 | 2,638 | 6 | 1,792 | 38,005,738 | ||
8 | Sherlock Holmes | 4,515,344 | -31.9 | 2,250 | 6 | 2,007 | 197,601,522 | ||
9 | Alvin and the Chipmunks: The Squeakquel | 3,997,136 | -37.6 | 2,526 | 6 | 1,582 | 209,294,997 | ||
10 | It's Complicated | 3,804,215 | -34.5 | 2,096 | 6 | 1,815 | 104,111,035 | ||
Source: Box Office Guru