# | Title | Feb 12 - 15 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Valentine's Day | $ 63,135,312 | 3,665 | 1 | $ 17,227 | $ 63,135,312 | |||
2 | Percy Jackson & The Olympians | 38,661,634 | 3,356 | 1 | 11,520 | 38,661,634 | |||
3 | The Wolfman | 35,555,065 | 3,222 | 1 | 11,035 | 35,555,065 | |||
4 | Avatar | 28,782,849 | 26.0 | 2,685 | 9 | 10,720 | 666,388,502 | ||
5 | Dear John | 18,200,188 | -40.3 | 2,975 | 2 | 6,118 | 56,077,760 | ||
6 | The Tooth Fairy | 8,005,767 | 20.8 | 2,748 | 4 | 2,913 | 43,934,502 | ||
7 | From Paris With Love | 6,352,780 | -22.1 | 2,722 | 2 | 2,334 | 17,465,570 | ||
8 | Edge of Darkness | 5,570,476 | -18.7 | 2,615 | 3 | 2,130 | 37,054,157 | ||
9 | Crazy Heart | 4,982,062 | 39.6 | 1,005 | 9 | 4,957 | 17,509,037 | ||
10 | When in Rome | 4,277,925 | -22.9 | 2,125 | 3 | 2,013 | 26,875,654 |
Source: Box Office Guru