# | Title | Feb 19 - 21 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Shutter Island | $ 41,062,440 | 2,991 | 1 | $ 13,729 | $ 41,062,440 | |||
2 | Valentine's Day | 16,665,299 | -70.4 | 3,665 | 2 | 4,547 | 86,927,385 | ||
3 | Avatar | 16,240,857 | -31.2 | 2,581 | 10 | 6,292 | 687,962,011 | ||
4 | Percy Jackson & The Olympians | 15,254,421 | -51.2 | 3,396 | 2 | 4,492 | 58,714,813 | ||
5 | The Wolfman | 9,895,105 | -68.6 | 3,223 | 2 | 3,070 | 50,363,730 | ||
6 | Dear John | 7,130,552 | -55.6 | 3,062 | 3 | 2,329 | 65,801,765 | ||
7 | The Tooth Fairy | 4,354,280 | -28.1 | 2,523 | 5 | 1,726 | 49,721,400 | ||
8 | Crazy Heart | 2,964,586 | -30.5 | 1,089 | 10 | 2,722 | 21,524,784 | ||
9 | From Paris With Love | 2,661,829 | -51.6 | 2,311 | 3 | 1,152 | 21,361,504 | ||
10 | Edge of Darkness | 2,243,311 | -53.7 | 2,118 | 4 | 1,059 | 40,347,222 |
Source: Box Office Guru