# | Title | Feb 5 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Dear John | $ 30,468,614 | 2,969 | 1 | $ 10,262 | $ 30,468,614 | |||
2 | Avatar | 22,850,881 | -26.9 | 3,000 | 8 | 7,617 | 629,344,204 | ||
3 | From Paris With Love | 8,158,860 | 2,722 | 1 | 2,997 | 8,158,860 | |||
4 | Edge of Darkness | 6,855,371 | -60.2 | 3,066 | 2 | 2,236 | 28,947,851 | ||
5 | The Tooth Fairy | 6,629,595 | -33.7 | 3,218 | 3 | 2,060 | 34,462,568 | ||
6 | When in Rome | 5,549,129 | -55.1 | 2,456 | 2 | 2,259 | 20,944,734 | ||
7 | The Book of Eli | 4,717,335 | -47.0 | 2,820 | 4 | 1,673 | 82,045,140 | ||
8 | Crazy Heart | 3,567,671 | 54.5 | 819 | 8 | 4,356 | 11,105,401 | ||
9 | Legion | 3,453,651 | -51.9 | 2,339 | 3 | 1,477 | 34,731,934 | ||
10 | Sherlock Holmes | 2,535,174 | -43.9 | 1,805 | 7 | 1,405 | 201,484,470 |
Source: Box Office Guru