# | Title | Oct 30 - Nov 1 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | This Is It | $ 23,234,394 | 3,481 | 1 | $ 6,675 | $ 34,442,926 | |||
2 | Paranormal Activity | 16,387,327 | -22.3 | 2,404 | 6 | 6,817 | 84,627,372 | ||
3 | Law Abiding Citizen | 7,403,630 | -40.3 | 2,764 | 3 | 2,679 | 51,485,280 | ||
4 | Couples Retreat | 6,460,525 | -39.2 | 3,026 | 4 | 2,135 | 87,026,280 | ||
5 | Where the Wild Things Are | 5,931,417 | -57.7 | 3,645 | 3 | 1,627 | 62,650,379 | ||
6 | Saw VI | 5,270,794 | -62.7 | 3,036 | 2 | 1,736 | 22,534,749 | ||
7 | Astro Boy | 3,460,651 | -48.4 | 3,020 | 2 | 1,146 | 11,316,418 | ||
8 | The Stepfather | 3,207,792 | -48.5 | 2,346 | 3 | 1,367 | 24,555,801 | ||
9 | Cirque Du Freak: The Vampire's Assistant | 3,098,185 | -50.8 | 2,754 | 2 | 1,125 | 10,809,975 | ||
10 | Amelia | 3,034,667 | -22.3 | 1,070 | 2 | 2,836 | 8,340,499 |
Source: Box Office Guru