# | Title | Nov 20 - 22 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Twilight Saga: New Moon | $ 142,839,137 | 4,024 | 1 | $ 35,497 | $ 142,839,137 | |||
2 | The Blind Side | 34,119,372 | 3,110 | 1 | 10,971 | 34,119,372 | |||
3 | 2012 | 26,410,206 | -59.5 | 3,408 | 2 | 7,749 | 108,131,263 | ||
4 | Planet 51 | 12,286,129 | 3,035 | 1 | 4,048 | 12,286,129 | |||
5 | A Christmas Carol | 12,275,024 | -45.0 | 3,578 | 3 | 3,431 | 79,836,002 | ||
6 | Precious | 10,881,772 | 85.2 | 629 | 3 | 17,300 | 21,277,521 | ||
7 | The Men Who Stare At Goats | 2,829,031 | -51.7 | 2,056 | 3 | 1,376 | 27,680,089 | ||
8 | Couples Retreat | 1,943,075 | -53.3 | 1,712 | 7 | 1,135 | 104,992,030 | ||
9 | The Fourth Kind | 1,747,085 | -62.1 | 1,648 | 3 | 1,060 | 23,359,890 | ||
10 | This Is It | 1,617,417 | -68.2 | 1,640 | 4 | 986 | 70,258,545 |
Source: Box Office Guru