# | Title | Nov 13 - 15 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | 2012 | $ 65,237,614 | 3,404 | 1 | $ 19,165 | $ 65,237,614 | |||
2 | A Christmas Carol | 22,308,913 | -25.8 | 3,683 | 2 | 6,057 | 63,272,757 | ||
3 | Precious | 5,874,628 | 213.7 | 174 | 2 | 33,762 | 8,699,180 | ||
4 | The Men Who Stare At Goats | 5,861,753 | -53.9 | 2,453 | 2 | 2,390 | 23,038,050 | ||
5 | This Is It | 5,078,920 | -61.4 | 3,037 | 3 | 1,672 | 67,190,296 | ||
6 | The Fourth Kind | 4,605,365 | -62.3 | 2,530 | 2 | 1,820 | 20,449,660 | ||
7 | Couples Retreat | 4,164,940 | -32.0 | 2,509 | 6 | 1,660 | 102,045,330 | ||
8 | Paranormal Activity | 4,043,417 | -51.2 | 2,712 | 8 | 1,491 | 103,690,184 | ||
9 | Law Abiding Citizen | 3,796,327 | -36.8 | 2,071 | 5 | 1,833 | 67,190,452 | ||
10 | The Box | 3,158,368 | -58.3 | 2,635 | 2 | 1,199 | 13,179,622 |
Source: Box Office Guru