# | Title | Nov 6 - 8 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | A Christmas Carol | $ 30,051,075 | 3,683 | 1 | $ 8,159 | $ 30,051,075 | |||
2 | This Is It | 13,157,944 | -43.4 | 3,481 | 2 | 3,780 | 57,013,286 | ||
3 | The Men Who Stare At Goats | 12,706,654 | 2,443 | 1 | 5,201 | 12,706,654 | |||
4 | The Fourth Kind | 12,231,160 | 2,527 | 1 | 4,840 | 12,231,160 | |||
5 | Paranormal Activity | 8,278,605 | -49.5 | 2,558 | 7 | 3,236 | 97,108,475 | ||
6 | The Box | 7,571,417 | 2,635 | 1 | 2,873 | 7,571,417 | |||
7 | Couples Retreat | 6,129,045 | -5.1 | 2,857 | 5 | 2,145 | 95,680,555 | ||
8 | Law Abiding Citizen | 6,003,737 | -18.9 | 2,474 | 4 | 2,427 | 60,704,335 | ||
9 | Where the Wild Things Are | 4,177,249 | -29.6 | 2,756 | 4 | 1,516 | 69,220,584 | ||
10 | Astro Boy | 2,626,103 | -24.1 | 1,918 | 3 | 1,369 | 15,110,804 |
Source: Box Office Guru