# | Title | May 8 - 10 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Star Trek | $ 75,204,289 | 3,849 | 1 | $ 19,539 | $ 79,204,289 | |||
2 | X-Men Origins: Wolverine | 26,408,288 | -69.0 | 4,102 | 2 | 6,438 | 129,032,435 | ||
3 | Ghosts of Girlfriends Past | 10,258,141 | -33.4 | 3,175 | 2 | 3,231 | 30,054,386 | ||
4 | Obsessed | 6,560,266 | -45.6 | 2,602 | 3 | 2,521 | 56,207,576 | ||
5 | 17 Again | 4,232,422 | -33.5 | 2,903 | 4 | 1,458 | 53,994,515 | ||
6 | Next Day Air | 4,111,043 | 1,138 | 1 | 3,613 | 4,111,043 | |||
7 | The Soloist | 3,949,430 | -30.2 | 2,090 | 3 | 1,890 | 23,845,177 | ||
8 | Monsters vs. Aliens | 3,260,440 | -43.8 | 2,185 | 7 | 1,492 | 186,774,092 | ||
9 | Earth | 2,666,219 | -38.6 | 1,794 | 3 | 1,486 | 26,264,242 | ||
10 | Hannah Montana The Movie | 2,193,043 | -47.3 | 2,301 | 5 | 953 | 73,861,795 |
Source: Box Office Guru