# | Title | Mar 6 - 8 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Watchmen | $ 55,214,334 | 3,611 | 1 | $ 15,291 | $ 55,214,334 | |||
2 | Madea Goes to Jail | 8,532,412 | -47.3 | 2,151 | 3 | 3,967 | 76,237,739 | ||
3 | Taken | 7,334,814 | -25.6 | 3,016 | 6 | 2,432 | 117,933,922 | ||
4 | Slumdog Millionaire | 6,808,383 | -43.4 | 2,890 | 17 | 2,356 | 125,324,813 | ||
5 | Paul Blart: Mall Cop | 4,146,316 | -26.0 | 2,558 | 8 | 1,621 | 133,588,995 | ||
6 | He's Just Not That Into You | 4,017,326 | -33.2 | 2,445 | 5 | 1,643 | 84,644,583 | ||
7 | Coraline | 3,255,852 | -38.1 | 1,959 | 5 | 1,662 | 65,627,777 | ||
8 | Confessions of a Shopaholic | 3,100,298 | -33.1 | 2,290 | 4 | 1,354 | 38,335,114 | ||
9 | Jonas Brothers: The 3D Concert Experience | 2,832,454 | -77.4 | 1,276 | 2 | 2,220 | 16,838,775 | ||
10 | Fired Up | 2,478,381 | -33.0 | 1,798 | 3 | 1,378 | 13,238,432 |
Source: Box Office Guru