# | Title | Mar 13 - 15 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Race to Witch Mountain | $ 24,402,214 | 3,187 | 1 | $ 7,657 | $ 24,402,214 | |||
2 | Watchmen | 17,817,301 | -67.7 | 3,611 | 2 | 4,934 | 85,751,993 | ||
3 | The Last House on the Left | 14,118,685 | 2,401 | 1 | 5,880 | 14,118,685 | |||
4 | Taken | 6,568,651 | -10.4 | 2,858 | 7 | 2,298 | 126,752,054 | ||
5 | Madea Goes to Jail | 5,108,532 | -40.1 | 2,203 | 4 | 2,319 | 83,187,594 | ||
6 | Slumdog Millionaire | 5,002,777 | -26.5 | 2,578 | 18 | 1,941 | 132,602,820 | ||
7 | Paul Blart: Mall Cop | 3,119,151 | -24.8 | 2,281 | 9 | 1,367 | 137,785,983 | ||
8 | He's Just Not That Into You | 2,939,484 | -26.8 | 1,890 | 6 | 1,555 | 89,038,259 | ||
9 | Coraline | 2,718,231 | -16.5 | 1,768 | 6 | 1,537 | 69,240,852 | ||
10 | Miss March | 2,409,156 | 1,742 | 1 | 1,383 | 2,409,156 | |||
Source:Box Office Guru