# | Title | Mar 20 - 22 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Knowing | $ 24,604,751 | 3,332 | 1 | $ 7,384 | $ 24,604,751 | |||
2 | I Love You, Man | 17,810,270 | 2,711 | 1 | 6,570 | 17,810,270 | |||
3 | Duplicity | 13,965,110 | 2,574 | 1 | 5,425 | 13,965,110 | |||
4 | Race to Witch Mountain | 12,786,041 | -47.6 | 3,187 | 2 | 4,012 | 44,496,593 | ||
5 | Watchmen | 6,801,114 | -61.8 | 3,510 | 3 | 1,938 | 98,140,886 | ||
6 | The Last House on the Left | 5,776,160 | -59.1 | 2,402 | 2 | 2,405 | 23,902,420 | ||
7 | Taken | 4,057,695 | -38.2 | 2,661 | 8 | 1,525 | 133,096,403 | ||
8 | Slumdog Millionaire | 2,676,369 | -46.5 | 2,067 | 19 | 1,295 | 137,178,177 | ||
9 | Madea Goes to Jail | 2,566,535 | -49.8 | 1,835 | 5 | 1,399 | 87,264,219 | ||
10 | Coraline | 2,130,746 | -21.6 | 1,431 | 7 | 1,489 | 72,841,173 |
Source:Box Office Guru