# | Title | Feb 27 - Mar 1 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Madea Goes to Jail | $ 16,175,926 | -60.6 | 2,052 | 2 | $ 7,883 | $ 64,525,548 | ||
2 | Jonas Brothers: The 3D Concert Experience | 12,510,374 | 1,271 | 1 | 9,843 | 12,510,374 | |||
3 | Slumdog Millionaire | 12,026,343 | 43.4 | 2,943 | 16 | 4,086 | 115,024,121 | ||
4 | Taken | 9,864,197 | -12.6 | 3,091 | 5 | 3,191 | 107,796,273 | ||
5 | He's Just Not That Into You | 6,011,405 | -29.8 | 2,858 | 4 | 2,103 | 78,661,321 | ||
6 | Paul Blart: Mall Cop | 5,602,392 | -17.9 | 2,698 | 7 | 2,076 | 128,107,912 | ||
7 | Coraline | 5,261,129 | -54.0 | 2,092 | 4 | 2,515 | 61,112,744 | ||
8 | Street Fighter: The Legend of Chun-Li | 4,721,110 | 1,136 | 1 | 4,156 | 4,721,110 | |||
9 | Confessions of a Shopaholic | 4,634,534 | -31.3 | 2,534 | 3 | 1,829 | 33,806,050 | ||
10 | Fired Up | 3,701,562 | -32.5 | 1,811 | 2 | 2,044 | 10,038,772 |
Source:Box Office Guru