# | Title | Jan 9 - 11 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Gran Torino | $ 29,484,388 | 904.1 | 2,808 | 5 | $ 10,500 | $ 40,524,518 | ||
2 | Bride Wars | 21,058,173 | 3,226 | 1 | 6,528 | 21,058,173 | |||
3 | The Unborn | 19,810,585 | 2,357 | 1 | 8,405 | 19,810,585 | |||
4 | Marley & Me | 11,391,425 | -53.1 | 3,478 | 3 | 3,275 | 123,751,596 | ||
5 | The Curious Case of Benjamin Button | 9,212,515 | -50.7 | 2,947 | 3 | 3,126 | 94,092,395 | ||
6 | Bedtime Stories | 8,802,120 | -57.1 | 3,511 | 3 | 2,507 | 97,432,093 | ||
7 | Valkyrie | 6,617,065 | -53.1 | 2,838 | 3 | 2,332 | 71,464,448 | ||
8 | Yes Man | 6,032,337 | -56.6 | 2,955 | 4 | 2,041 | 89,288,024 | ||
9 | Not Easily Broken | 5,314,278 | 724 | 1 | 7,340 | 5,314,278 | |||
10 | Seven Pounds | 3,818,230 | -62.1 | 2,456 | 4 | 1,555 | 66,748,686 |
Source:Box Office Guru