# | Title | Jan 16 - 19 | % Chg. | Theaters | Weeks | AVG | Cumulative | |||
1 | Paul Blart: Mall Cop | $ 39,000,000 | 3,144 | 1 | $ 12,405 | $ 39,000,000 | ||||
2 | Gran Torino | 26,210,000 | -11.1 | 2,972 | 6 | 8,819 | 77,207,000 | |||
3 | My Bloody Valentine 3D | 24,248,000 | 2,534 | 1 | 9,569 | 24,248,000 | ||||
4 | Notorious | 24,000,000 | 1,638 | 1 | 14,652 | 24,000,000 | ||||
5 | Hotel for Dogs | 22,500,000 | 3,271 | 1 | 6,879 | 22,500,000 | ||||
6 | Bride Wars | 14,025,000 | -33.4 | 3,228 | 2 | 4,345 | 39,852,000 | |||
7 | The Unborn | 10,993,000 | -44.5 | 2,359 | 2 | 4,660 | 34,232,000 | |||
8 | Defiance | 10,700,000 | 1,789 | 3 | 5,981 | 11,041,000 | ||||
9 | Marley & Me | 7,450,000 | -34.6 | 2,952 | 4 | 2,524 | 133,859,000 | |||
10 | Slumdog Millionaire | 7,150,000 | 89.0 | 582 | 10 | 12,285 | 43,987,000 | |||
Source:Box Office Guru