# | Title | Jan 23 - 25 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Paul Blart: Mall Cop | $ 21,623,182 | -32.1 | 3,144 | 2 | $ 6,878 | $ 64,923,380 | ||
2 | Underworld: Rise of the Lycans | 20,828,511 | 2,942 | 1 | 7,080 | 20,828,511 | |||
3 | Gran Torino | 16,244,462 | -26.1 | 3,045 | 7 | 5,335 | 97,819,975 | ||
4 | Hotel for Dogs | 12,860,944 | -24.4 | 3,271 | 2 | 3,932 | 37,455,759 | ||
5 | Slumdog Millionaire | 10,699,629 | 82.9 | 1,415 | 11 | 7,562 | 56,065,245 | ||
6 | My Bloody Valentine 3D | 10,012,658 | -52.9 | 2,534 | 2 | 3,951 | 37,687,394 | ||
7 | Inkheart | 7,601,379 | 2,655 | 1 | 2,863 | 7,601,379 | |||
8 | Bride Wars | 6,868,664 | -41.0 | 2,621 | 3 | 2,621 | 48,570,928 | ||
9 | The Curious Case of Benjamin Button | 6,085,919 | 9.1 | 2,263 | 5 | 2,689 | 111,129,482 | ||
10 | Notorious | 5,779,692 | -71.8 | 1,641 | 2 | 3,522 | 31,874,538 |
Source:Box Office Guru