# | Title | Jan 2 - 4 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Marley & Me | $ 24,263,763 | -33.3 | 3,505 | 2 | $ 6,923 | $ 106,664,046 | ||
2 | Bedtime Stories | 20,501,339 | -25.3 | 3,684 | 2 | 5,565 | 85,539,168 | ||
3 | The Curious Case of Benjamin Button | 18,691,248 | -30.4 | 2,988 | 2 | 6,255 | 79,297,086 | ||
4 | Valkyrie | 14,094,617 | -33.0 | 2,778 | 2 | 5,074 | 60,743,921 | ||
5 | Yes Man | 13,910,477 | -16.5 | 3,434 | 3 | 4,051 | 79,507,388 | ||
6 | Seven Pounds | 10,068,518 | -23.7 | 2,758 | 3 | 3,651 | 60,147,298 | ||
7 | The Tale of Despereaux | 6,939,295 | -22.3 | 3,091 | 3 | 2,245 | 43,661,775 | ||
8 | The Day the Earth Stood Still | 5,049,698 | -34.4 | 2,337 | 4 | 2,161 | 74,424,256 | ||
9 | Doubt | 5,000,893 | -6.3 | 1,287 | 4 | 3,886 | 18,705,481 | ||
10 | Slumdog Millionaire | 4,690,769 | 9.0 | 612 | 8 | 7,665 | 28,676,598 |
Source:Box Office Guru