# | Title | Nov 7 - 9 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Madagascar: Escape 2 Africa | $ 63,106,589 | 4,056 | 1 | $ 15,559 | $ 63,106,589 | |||
2 | Role Models | 19,167,085 | 2,792 | 1 | 6,865 | 19,167,085 | |||
3 | High School Musical 3: Senior Year | 9,159,523 | -40.2 | 3,464 | 3 | 2,644 | 75,573,993 | ||
4 | Changeling | 7,252,940 | -22.4 | 1,855 | 3 | 3,910 | 20,559,497 | ||
5 | Zack and Miri Make a Porno | 6,274,530 | -37.7 | 2,735 | 2 | 2,294 | 20,686,907 | ||
6 | Soul Men | 5,401,605 | 2,044 | 1 | 2,643 | 5,401,605 | |||
7 | Saw V | 4,067,071 | -58.3 | 2,829 | 3 | 1,438 | 52,187,337 | ||
8 | The Haunting of Molly Hartley | 3,318,694 | -38.8 | 2,576 | 2 | 1,288 | 10,063,348 | ||
9 | The Secret Life of Bees | 3,089,467 | -23.0 | 1,481 | 4 | 2,086 | 29,902,363 | ||
10 | Eagle Eye | 2,541,602 | -27.0 | 1,407 | 7 | 1,806 | 96,348,829 |
Source:Box Office Guru