# | Title | Nov 14 - 16 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Quantum of Solace | $ 67,528,882 | 3,451 | 1 | $ 19,568 | $ 67,528,882 | |||
2 | Madagascar: Escape 2 Africa | 35,017,301 | -44.5 | 4,065 | 2 | 8,614 | 116,905,195 | ||
3 | Role Models | 11,150,030 | -41.8 | 2,798 | 2 | 3,985 | 37,577,245 | ||
4 | High School Musical 3: Senior Year | 5,656,162 | -38.2 | 3,202 | 4 | 1,766 | 84,169,216 | ||
5 | Changeling | 4,254,080 | -41.3 | 1,896 | 4 | 2,244 | 27,631,772 | ||
6 | Zack and Miri Make a Porno | 3,146,312 | -49.9 | 2,210 | 3 | 1,424 | 26,465,482 | ||
7 | Soul Men | 2,350,141 | -56.5 | 2,048 | 2 | 1,148 | 9,370,925 | ||
8 | The Secret Life of Bees | 2,338,279 | -24.3 | 1,449 | 5 | 1,614 | 33,627,359 | ||
9 | Saw V | 1,767,405 | -56.5 | 2,002 | 4 | 883 | 55,380,488 | ||
10 | Beverly Hills Chihuahua | 1,579,080 | -37.3 | 1,617 | 7 | 977 | 90,878,127 |
Source:Box Office Guru