# | Title | Nov 21 - 23 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Twilight | $ 69,637,740 | 3,419 | 1 | $ 20,368 | $ 69,637,740 | |||
2 | Quantum of Solace | 26,707,945 | -60.4 | 3,458 | 2 | 7,724 | 108,790,786 | ||
3 | Bolt | 26,223,128 | 3,651 | 1 | 7,182 | 26,223,128 | |||
4 | Madagascar: Escape 2 Africa | 15,661,936 | -55.3 | 4,007 | 3 | 3,909 | 137,109,390 | ||
5 | Role Models | 7,324,445 | -34.3 | 2,733 | 3 | 2,680 | 48,133,020 | ||
6 | Changeling | 2,695,450 | -36.6 | 1,739 | 5 | 1,550 | 31,665,332 | ||
7 | High School Musical 3: Senior Year | 2,049,144 | -63.8 | 2,361 | 5 | 868 | 86,864,082 | ||
8 | The Boy in the Striped Pajamas | 1,647,514 | 247.3 | 406 | 3 | 4,058 | 2,628,053 | ||
9 | Zack and Miri Make a Porno | 1,605,579 | -49.0 | 1,222 | 4 | 1,314 | 29,256,029 | ||
10 | The Secret Life of Bees | 1,264,991 | -45.9 | 1,095 | 6 | 1,155 | 35,638,795 |
Source:Box Office Guru