# | Title | Oct 3 - 5 | Sep 26 - 28 | % Chg. | Weeks | AVG | Cumulative | ||
1 | Beverly Hills Chihuahua | $ 29,300,465 | 1 | $ 9,114 | $ 29,300,465 | ||||
2 | Eagle Eye | 17,709,817 | 29,150,721 | -39.2 | 2 | 5,037 | 54,614,521 | ||
3 | Nick & Norah's Infinite Playlist | 11,311,751 | 1 | 4,672 | 11,311,751 | ||||
4 | Nights in Rodanthe | 7,368,259 | 13,418,454 | -45.1 | 2 | 2,727 | 25,088,183 | ||
5 | Appaloosa | 5,050,310 | 146,568 | 3 | 4,833 | 5,605,167 | |||
6 | Lakeview Terrace | 4,561,227 | 6,966,711 | -34.5 | 3 | 1,772 | 32,201,255 | ||
7 | Burn After Reading | 4,120,129 | 6,196,269 | -33.5 | 4 | 1,719 | 51,678,103 | ||
8 | Fireproof | 3,987,509 | 6,836,036 | -41.7 | 2 | 4,680 | 12,410,216 | ||
9 | An American Carol | 3,656,000 | 1 | 2,231 | 3,656,000 | ||||
10 | Religulous | 3,409,643 | 1 | 6,792 | 3,428,633 |
Source:Box Office Guru