# | Title | Oct 10 - 12 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Beverly Hills Chihuahua | $ 17,502,077 | -40.3 | 3,218 | 2 | $ 5,439 | $ 52,532,310 | ||
2 | Quarantine | 14,211,321 | 2,461 | 1 | 5,775 | 14,211,321 | |||
3 | Body of Lies | 12,884,416 | 2,710 | 1 | 4,754 | 12,884,416 | |||
4 | Eagle Eye | 10,913,762 | -38.4 | 3,614 | 3 | 3,020 | 70,409,979 | ||
5 | Nick & Norah's Infinite Playlist | 6,420,474 | -43.2 | 2,421 | 2 | 2,652 | 20,730,708 | ||
6 | The Express | 4,562,675 | 2,808 | 1 | 1,625 | 4,562,675 | |||
7 | Nights in Rodanthe | 4,541,201 | -38.4 | 2,575 | 3 | 1,764 | 32,297,101 | ||
8 | Appaloosa | 3,321,389 | -16.7 | 1,290 | 4 | 2,575 | 10,867,693 | ||
9 | The Duchess | 3,304,841 | 270.9 | 1,207 | 4 | 2,738 | 5,603,061 | ||
10 | Fireproof | 3,140,997 | -21.2 | 875 | 3 | 3,590 | 16,875,765 |
Source:Box Office Guru