# | Title | Oct 24 - 26 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | High School Musical 3: Senior Year | $ 42,030,184 | 3,623 | 1 | $ 11,601 | $ 42,030,184 | |||
2 | Saw V | 30,053,954 | 3,060 | 1 | 9,822 | 30,053,954 | |||
3 | Max Payne | 7,791,649 | -55.8 | 3,381 | 2 | 2,305 | 29,855,620 | ||
4 | Beverly Hills Chihuahua | 6,884,387 | -39.7 | 3,190 | 4 | 2,158 | 78,110,782 | ||
5 | Pride and Glory | 6,262,396 | 2,585 | 1 | 2,423 | 6,262,396 | |||
6 | The Secret Life of Bees | 6,051,630 | -42.5 | 1,630 | 2 | 3,713 | 19,324,821 | ||
7 | W. | 5,088,249 | -51.6 | 2,050 | 2 | 2,482 | 18,506,750 | ||
8 | Eagle Eye | 5,051,952 | -28.1 | 2,558 | 5 | 1,975 | 87,903,354 | ||
9 | Body of Lies | 4,064,488 | -40.4 | 2,150 | 3 | 1,890 | 30,889,452 | ||
10 | Quarantine | 2,581,262 | -57.6 | 2,228 | 3 | 1,159 | 28,801,265 |
Source:Box Office Guru