# | Title | Oct 17 - 19 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Max Payne | $ 17,639,849 | 3,376 | 1 | $ 5,225 | $ 17,639,849 | |||
2 | Beverly Hills Chihuahua | 11,422,425 | -34.7 | 3,239 | 3 | 3,527 | 69,282,560 | ||
3 | The Secret Life of Bees | 10,527,799 | 1,591 | 1 | 6,617 | 10,527,799 | |||
4 | W. | 10,505,668 | 2,030 | 1 | 5,175 | 10,505,668 | |||
5 | Eagle Eye | 7,029,718 | -35.6 | 3,326 | 4 | 2,114 | 81,021,825 | ||
6 | Body of Lies | 6,824,259 | -47.0 | 2,714 | 2 | 2,514 | 24,424,928 | ||
7 | Quarantine | 6,084,580 | -57.2 | 2,463 | 2 | 2,470 | 24,471,512 | ||
8 | Nick & Norah's Infinite Playlist | 3,693,384 | -42.5 | 2,241 | 3 | 1,648 | 26,500,875 | ||
9 | Sex Drive | 3,607,164 | 2,421 | 1 | 1,490 | 3,607,164 | |||
10 | Nights in Rodanthe | 2,657,440 | -41.5 | 2,115 | 4 | 1,256 | 36,869,470 |
Source:Box Office Guru