# | Title | Aug 8 -10 | Aug 1 - 3 | % Chg. | Weeks | AVG | Cumulative | ||
1 | The Dark Knight | $ 26,117,030 | $ 42,664,219 | -38.8 | 4 | $ 6,489 | $ 441,628,497 | ||
2 | Pineapple Express | 23,245,025 | 1 | 7,567 | 41,318,736 | ||||
3 | The Mummy: Tomb of the Dragon Emperor | 16,490,970 | 40,457,770 | -59.2 | 2 | 4,365 | 71,048,920 | ||
4 | The Sisterhood of the Traveling Pants 2 | 10,678,430 | 1 | 3,945 | 19,620,128 | ||||
5 | Step Brothers | 9,128,662 | 16,506,526 | -44.7 | 3 | 2,869 | 81,132,136 | ||
6 | Mamma Mia! | 8,208,580 | 12,615,515 | -34.9 | 4 | 2,570 | 104,144,505 | ||
7 | Journey to the Center of the Earth | 4,871,478 | 6,662,406 | -26.9 | 5 | 2,473 | 81,775,323 | ||
8 | Hancock | 3,317,450 | 5,087,756 | -34.8 | 6 | 1,469 | 221,726,791 | ||
9 | WALL•E | 3,140,083 | 4,603,179 | -31.8 | 7 | 1,465 | 210,206,582 | ||
10 | Swing Vote | 3,125,290 | 6,230,669 | -49.8 | 2 | 1,412 | 12,020,828 |
Source:Box Office Guru
Tags:
Tags: