# | Title | Aug 22 - 24 | Aug 15 - 17 | % Chg. | Weeks | AVG | Cumulative | ||
1 | Tropic Thunder | $ 16,272,195 | $ 25,812,796 | -37.0 | 2 | $ 4,854 | $ 65,839,915 | ||
2 | The House Bunny | 14,533,702 | 1 | 5,355 | 14,533,702 | ||||
3 | Death Race | 12,621,090 | 1 | 4,985 | 12,621,090 | ||||
4 | The Dark Knight | 10,542,424 | 16,379,293 | -35.6 | 6 | 3,333 | 489,416,885 | ||
5 | Star Wars: The Clone Wars | 5,661,456 | 14,611,273 | -61.3 | 2 | 1,640 | 24,999,054 | ||
6 | Pineapple Express | 5,452,163 | 9,808,295 | -44.4 | 3 | 2,081 | 73,780,191 | ||
7 | Mirrors | 5,010,663 | 11,161,074 | -55.1 | 2 | 1,881 | 20,211,066 | ||
8 | Mamma Mia! | 4,314,840 | 6,096,250 | -29.2 | 6 | 1,855 | 124,469,900 | ||
9 | The Mummy: Tomb of the Dragon Emperor | 4,177,950 | 8,205,720 | -49.1 | 4 | 1,725 | 93,921,245 | ||
10 | The Longshots | 4,080,687 | 1 | 1,953 | 4,080,687 |
Source:Box Office Guru
Tags:
Tags: