# | Title | Aug 15 - 17 | Aug 8 -10 | % Chg. | Weeks | AVG | Cumulative | ||
1 | Tropic Thunder | $ 25,812,796 | 1 | $ 7,777 | $ 36,845,588 | ||||
2 | The Dark Knight | 16,379,293 | 26,117,030 | -37.3 | 5 | 4,562 | 471,082,150 | ||
3 | Star Wars: The Clone Wars | 14,611,273 | 1 | 4,233 | 14,611,273 | ||||
4 | Mirrors | 11,161,074 | 1 | 4,190 | 11,161,074 | ||||
5 | Pineapple Express | 9,808,295 | 23,245,025 | -57.8 | 2 | 3,193 | 62,740,789 | ||
6 | The Mummy: Tomb of the Dragon Emperor | 8,205,720 | 16,490,970 | -50.2 | 3 | 2,440 | 86,245,775 | ||
7 | Mamma Mia! | 6,096,250 | 8,208,580 | -25.7 | 5 | 2,200 | 116,013,715 | ||
8 | The Sisterhood of the Traveling Pants 2 | 5,785,250 | 10,678,430 | -45.8 | 2 | 2,132 | 32,002,712 | ||
9 | Step Brothers | 4,807,904 | 9,128,662 | -47.3 | 4 | 1,816 | 90,695,938 | ||
10 | Vicky Cristina Barcelona | 3,755,575 | 1 | 5,427 | 3,755,575 | ||||
Source:Box Office Guru
Tags:
Tags: