# | Title | Aug 1 - 3 | Jul 25 - 27 | % Chg. | Weeks | AVG | Cumulative | ||
1 | The Dark Knight | $ 42,664,219 | $ 75,166,466 | -43.2 | 3 | $ 10,001 | $ 393,751,065 | ||
2 | The Mummy: Tomb of the Dragon Emperor | 40,457,770 | 1 | 10,760 | 40,457,770 | ||||
3 | Step Brothers | 16,506,526 | 30,940,732 | -46.7 | 2 | 5,335 | 63,172,026 | ||
4 | Mamma Mia! | 12,615,515 | 17,746,725 | -28.9 | 3 | 4,120 | 87,470,125 | ||
5 | Journey to the Center of the Earth | 6,662,406 | 9,717,217 | -31.4 | 4 | 2,916 | 72,927,314 | ||
6 | Swing Vote | 6,230,669 | 1 | 2,815 | 6,230,669 | ||||
7 | Hancock | 5,087,756 | 8,311,123 | -38.8 | 5 | 1,829 | 215,883,222 | ||
8 | WALL•E | 4,603,179 | 6,422,186 | -28.3 | 6 | 1,802 | 204,078,076 | ||
9 | The X-Files: I Want to Believe | 3,385,878 | 10,021,753 | -66.2 | 2 | 1,063 | 17,021,373 | ||
10 | Space Chimps | 2,720,177 | 4,536,838 | -40.0 | 3 | 1,275 | 21,971,016 |
Source:Box Office Guru
Tags:
Tags: