Tuesday, October 12, 2010
U.S Box Office October 8-10, 2010
| # | Title | Oct 8 - 10 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | The Social Network | $ 15,451,991 | -31.2 | 2,771 | 2 | $ 5,576 | $ 46,021,161 | ||
| 2 | Life As We Know It | 14,506,464 | 3,150 | 1 | 4,605 | 14,506,464 | |||
| 3 | Secretariat | 12,694,770 | 3,072 | 1 | 4,132 | 12,694,770 | |||
| 4 | Legend of the Guardians | 6,888,019 | -36.7 | 3,225 | 3 | 2,136 | 39,273,984 | ||
| 5 | My Soul to Take | 6,842,220 | 2,572 | 1 | 2,660 | 6,842,220 | |||
| 6 | The Town | 6,411,008 | -34.2 | 2,720 | 4 | 2,357 | 73,847,527 | ||
| 7 | Wall Street: Money Never Sleeps | 4,603,123 | -54.0 | 2,829 | 3 | 1,627 | 43,644,701 | ||
| 8 | Easy A | 4,289,418 | -36.4 | 2,847 | 4 | 1,507 | 48,228,201 | ||
| 9 | Case 39 | 2,680,305 | -49.9 | 2,212 | 2 | 1,212 | 9,650,005 | ||
| 10 | You Again | 2,512,782 | -56.1 | 2,332 | 3 | 1,078 | 20,769,995 |
Source: Box Office Guru Read more!
Monday, October 11, 2010
Sunday, October 10, 2010
Tv Schedule October 11-17, 2010
Monday October 11
House S07E04 'Massage Therapy'
How I Met Your Mother S06E04 'Subway Wars'
Gossip Girl S04E05 'Goodbye Columbia'
Lie to Me S03E02 'The Royal We'
Hawaii Five-0 S01E04 'Lanakila (Victory)'
Tuesday October 12
Stargate Universe S02E03 'Awakenings'
Sons of Anarchy S03E06 'The Push'
Caprica S01E11 'Retribution'
Thursday October 14
The Big Bang Theory S04E04 'The Hot Troll Deviation'
Community S02E04 'Basic Rocket Science'
30 Rock S05E04 'Live Show'
Fringe S03E04 'Do Shapeshifters Dream of Electric Sheep?'
Friday October 15
Smallville S010E04 'Homecoming'
Supernatural S06E04 Weekend at Bobby’s
Sunday October 17
Boardwalk Empire S01E05 'Nights in Ballygran'
Dexter S05E04 'Beauty And The Beast'
Bored to Death S02E04 'I've Been Living Like a Demented God!'
Read more!
Friday, October 8, 2010
'127' Hours Trailer 2
Wednesday, October 6, 2010
Is the idea of keeping the original crew intact when resurrecting a dormant movie franchise the best plan?

By Simon Brew, Den of Geek
October 5, 2010
It's hardly news that Hollywood is circling many of its long-ish dormant franchises for fresh opportunities to make cash. Whether you liked it or not, Indiana Jones And The Kingdom of the Crystal Skull, for instance, pulled in over $700m at the box office alone, nearly 20 years after Indy and co rode into the sunset at the end of The Last Crusade. It's by some distance the most successful Indy outing to date, in pure box office terms.
Bruce Willis, meanwhile, left it over a decade to return to John McClane with Die Hard 4.0, and again, he was rewarded with the franchise's biggest box office take to date.
Right now, then, umpteen franchises are being primed for resurrection. Men In Black is coming out of mothballs after nearly a decade. Rumours continually surround Ghostbusters III, which seems no closer to a shoot right now. Mad Max, meanwhile, is set to go before the cameras again imminently. We've got new Alien movies coming, a possible third outing for Bill & Ted, ongoing chatter about the long-mooted Evil Dead IV, vague noise on Gremlins 3, and just maybe Jurassic Park 4. Midnight Run 2 has been mentioned, but we'd be amazed if it happened.
But all of this has set me thinking. Because there's a stumbling block that movie executives face when they choose to resurrect a franchise from yesteryear. And that's just how much of the original creative talent do you call on? Or, more specifically, do you get the same director back?
When a franchise is brought back to life, should the original director come with it?
Read more!
Tuesday, October 5, 2010
U.S Box Office October 1-3, 2010
| # | Title | Oct 1 - 3 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | The Social Network | $ 22,445,653 | 2,771 | 1 | $ 8,100 | $ 22,445,653 | |||
| 2 | Legend of the Guardians | 10,887,429 | -32.4 | 3,575 | 2 | 3,045 | 30,079,298 | ||
| 3 | Wall Street: Money Never Sleeps | 10,002,578 | -47.4 | 3,597 | 2 | 2,781 | 35,778,429 | ||
| 4 | The Town | 9,749,332 | -37.5 | 2,935 | 3 | 3,322 | 64,056,752 | ||
| 5 | Easy A | 6,748,777 | -36.3 | 2,974 | 3 | 2,269 | 42,176,967 | ||
| 6 | You Again | 5,722,566 | -31.9 | 2,548 | 2 | 2,246 | 16,607,633 | ||
| 7 | Case 39 | 5,350,570 | 2,211 | 1 | 2,420 | 5,350,570 | |||
| 8 | Let Me In | 5,147,479 | 2,020 | 1 | 2,548 | 5,147,479 | |||
| 9 | Devil | 3,564,055 | -46.0 | 2,392 | 3 | 1,490 | 27,291,460 | ||
| 10 | Alpha and Omega | 2,924,868 | -38.2 | 2,303 | 3 | 1,270 | 18,949,437 |
Source: Box Office Guru Read more!
Thursday, September 30, 2010
Wednesday, September 29, 2010
Tuesday, September 28, 2010
U.S Box Office September 24-26, 2010
| # | Title | Sep 24 - 26 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | Wall Street: Money Never Sleeps | $ 19,011,188 | 3,565 | 1 | $ 5,333 | $ 19,011,188 | |||
| 2 | Legend of the Guardians | 16,112,211 | 3,575 | 1 | 4,507 | 16,112,211 | |||
| 3 | The Town | 15,605,171 | -34.5 | 2,885 | 2 | 5,409 | 48,692,072 | ||
| 4 | Easy A | 10,600,497 | -40.2 | 2,856 | 2 | 3,712 | 32,714,215 | ||
| 5 | You Again | 8,407,513 | 2,548 | 1 | 3,300 | 8,407,513 | |||
| 6 | Devil | 6,605,960 | -46.2 | 2,811 | 2 | 2,350 | 21,859,425 | ||
| 7 | Resident Evil: Afterlife | 4,954,791 | -50.5 | 2,642 | 3 | 1,875 | 52,073,588 | ||
| 8 | Alpha and Omega | 4,735,271 | -48.0 | 2,625 | 2 | 1,804 | 15,164,944 | ||
| 9 | Takers | 1,622,302 | -46.4 | 1,413 | 5 | 1,148 | 54,885,175 | ||
| 10 | Inception | 1,247,006 | -36.6 | 907 | 11 | 1,375 | 287,053,292 |
Source: Box Office Guru Read more!