# | Title | Sep 24 - 26 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Wall Street: Money Never Sleeps | $ 19,011,188 | 3,565 | 1 | $ 5,333 | $ 19,011,188 | |||
2 | Legend of the Guardians | 16,112,211 | 3,575 | 1 | 4,507 | 16,112,211 | |||
3 | The Town | 15,605,171 | -34.5 | 2,885 | 2 | 5,409 | 48,692,072 | ||
4 | Easy A | 10,600,497 | -40.2 | 2,856 | 2 | 3,712 | 32,714,215 | ||
5 | You Again | 8,407,513 | 2,548 | 1 | 3,300 | 8,407,513 | |||
6 | Devil | 6,605,960 | -46.2 | 2,811 | 2 | 2,350 | 21,859,425 | ||
7 | Resident Evil: Afterlife | 4,954,791 | -50.5 | 2,642 | 3 | 1,875 | 52,073,588 | ||
8 | Alpha and Omega | 4,735,271 | -48.0 | 2,625 | 2 | 1,804 | 15,164,944 | ||
9 | Takers | 1,622,302 | -46.4 | 1,413 | 5 | 1,148 | 54,885,175 | ||
10 | Inception | 1,247,006 | -36.6 | 907 | 11 | 1,375 | 287,053,292 |
Source: Box Office Guru