# | Title | Jan 1 - 3 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Avatar | $ 68,490,688 | -9.4 | 3,461 | 3 | $ 19,789 | $ 352,114,898 | ||
2 | Sherlock Holmes | 36,685,000 | -41.2 | 3,626 | 2 | 10,117 | 139,425,000 | ||
3 | Alvin and the Chipmunks: The Squeakquel | 35,189,653 | -28.0 | 3,747 | 2 | 9,391 | 155,916,935 | ||
4 | It's Complicated | 18,802,965 | -14.9 | 2,897 | 2 | 6,490 | 59,178,840 | ||
5 | The Blind Side | 11,855,000 | 3.4 | 2,926 | 7 | 4,052 | 208,482,000 | ||
6 | Up in the Air | 10,720,052 | -4.9 | 1,895 | 5 | 5,657 | 44,375,265 | ||
7 | The Princess and the Frog | 9,824,311 | 9.1 | 3,328 | 6 | 2,952 | 85,859,339 | ||
8 | Did You Hear About the Morgans? | 4,932,338 | -1.4 | 2,718 | 3 | 1,815 | 25,312,384 | ||
9 | Nine | 3,901,203 | -28.5 | 1,412 | 3 | 2,763 | 13,745,976 | ||
10 | Invictus | 3,890,000 | -3.8 | 2,170 | 4 | 1,793 | 30,590,000 |
Source: Box Office Guru