# | Title | Jan 22 - 24 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Avatar | $ 34,944,081 | -18.3 | 3,141 | 6 | $ 11,125 | $ 551,741,499 | ||
2 | Legion | 17,501,625 | 2,476 | 1 | 7,069 | 17,501,625 | |||
3 | The Book of Eli | 15,732,463 | -52.0 | 3,111 | 2 | 5,057 | 60,735,686 | ||
4 | The Tooth Fairy | 14,010,409 | 3,344 | 1 | 4,190 | 14,010,409 | |||
5 | The Lovely Bones | 8,418,192 | -50.5 | 2,571 | 5 | 3,274 | 31,242,633 | ||
6 | Sherlock Holmes | 6,628,069 | -33.0 | 2,670 | 5 | 2,482 | 191,076,852 | ||
7 | Alvin and the Chipmunks: The Squeakquel | 6,403,504 | -44.9 | 2,973 | 5 | 2,154 | 204,140,348 | ||
8 | Extraordinary Measures | 6,012,594 | 2,545 | 1 | 2,363 | 6,012,594 | |||
9 | It's Complicated | 5,810,025 | -28.4 | 2,301 | 5 | 2,525 | 98,270,085 | ||
10 | The Spy Next Door | 4,584,524 | -52.9 | 2,924 | 2 | 1,568 | 18,544,639 | ||
Source: Box Office Guru