# | Title | Jan 15 - 18 | % Chg. | Weeks | AVG | Cumulative | ||||
1 | Avatar | $ 54,600,000 | 8.5 | 5 | 16,621 | $ 505,067,000 | ||||
2 | The Book of Eli | 38,020,000 | 1 | 12,221 | 38,020,000 | |||||
3 | The Lovely Bones | 20,538,000 | 4 | 8,013 | 21,005,000 | |||||
4 | Alvin and the Chipmunks: The Squeakquel | 15,000,000 | -9.5 | 4 | 4,551 | 196,092,000 | ||||
5 | The Spy Next Door | 13,000,000 | 1 | 4,446 | 13,000,000 | |||||
6 | Sherlock Holmes | 11,725,000 | -29.3 | 4 | 3,695 | 181,918,000 | ||||
7 | It's Complicated | 9,128,000 | -17.1 | 4 | 3,415 | 89,680,000 | ||||
8 | Leap Year | 6,933,000 | -24.7 | 2 | 2,760 | 18,634,000 | ||||
9 | Up in the Air | 6,658,000 | -7.0 | 7 | 3,160 | 64,031,000 | ||||
10 | The Blind Side | 6,530,000 | -13.3 | 9 | 2,712 | 227,739,000 |
Source: Box Office Guru