# | Title | Sep 4 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Final Destination | $ 15,445,000 | -43.6 | 3,121 | 2 | $ 4,949 | $ 50,654,000 | ||
2 | Inglourious Basterds | 15,031,000 | -22.1 | 3,358 | 3 | 4,476 | 95,226,000 | ||
3 | All About Steve | 13,900,000 | 2,251 | 1 | 6,175 | 13,900,000 | |||
4 | Gamer | 11,200,000 | 2,502 | 1 | 4,476 | 11,200,000 | |||
5 | District 9 | 9,000,000 | -12.4 | 3,139 | 4 | 2,867 | 103,274,000 | ||
6 | Halloween 2 | 7,074,000 | -56.7 | 3,088 | 2 | 2,291 | 27,130,000 | ||
7 | Julie & Julia | 7,000,000 | -0.5 | 2,528 | 5 | 2,769 | 80,640,000 | ||
8 | G.I. Joe: The Rise of Cobra | 6,700,000 | -13.2 | 2,846 | 5 | 2,354 | 141,015,000 | ||
9 | The Time Traveler's Wife | 5,455,000 | -15.5 | 2,803 | 4 | 1,946 | 55,797,000 | ||
10 | Extract | 5,313,000 | 1,611 | 1 | 3,298 | 5,313,000 | |||
Source: Box Office Guru