# | Title | Sep 11 - 13 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | I Can Do Bad All By Myself | $ 23,446,785 | 2,255 | 1 | $ 10,398 | $ 23,446,785 | |||
2 | 9 | 10,740,446 | 1,661 | 1 | 6,466 | 15,160,926 | |||
3 | Inglourious Basterds | 6,140,617 | -47.2 | 3,215 | 4 | 1,910 | 103,903,469 | ||
4 | All About Steve | 5,638,243 | -49.8 | 2,265 | 2 | 2,489 | 21,650,628 | ||
5 | The Final Destination | 5,522,377 | -55.4 | 2,732 | 3 | 2,021 | 58,280,235 | ||
6 | Sorority Row | 5,059,802 | 2,665 | 1 | 1,899 | 5,059,802 | |||
7 | Whiteout | 4,915,104 | 2,745 | 1 | 1,791 | 4,915,104 | |||
8 | District 9 | 3,538,769 | -50.0 | 2,560 | 5 | 1,382 | 108,456,233 | ||
9 | Gamer | 3,293,055 | -64.0 | 2,502 | 2 | 1,316 | 16,261,653 | ||
10 | Julie & Julia | 3,156,316 | -40.7 | 2,342 | 6 | 1,348 | 85,216,398 |
Source: Box Office Guru