# | Title | Aug 28 - 30 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Final Destination | $ 27,408,309 | 3,121 | 1 | $ 8,782 | $ 27,408,309 | |||
2 | Inglourious Basterds | 19,303,653 | -49.3 | 3,165 | 2 | 6,099 | 73,022,841 | ||
3 | Halloween 2 | 16,349,565 | 3,025 | 1 | 5,405 | 16,349,565 | |||
4 | District 9 | 10,270,435 | -43.6 | 3,180 | 3 | 3,230 | 90,383,712 | ||
5 | G.I. Joe: The Rise of Cobra | 7,715,572 | -36.8 | 3,467 | 4 | 2,225 | 132,151,954 | ||
6 | Julie & Julia | 7,035,675 | -20.1 | 2,503 | 4 | 2,811 | 70,628,063 | ||
7 | The Time Traveler's Wife | 6,452,270 | -33.8 | 2,961 | 3 | 2,179 | 47,900,418 | ||
8 | Shorts | 4,511,345 | -29.6 | 3,105 | 2 | 1,453 | 13,206,697 | ||
9 | Taking Woodstock | 3,457,760 | 1,393 | 1 | 2,482 | 3,478,335 | |||
10 | G-Force | 2,824,808 | -31.3 | 1,926 | 6 | 1,467 | 111,780,350 | ||
Source: Box Office Guru