# | Title | Apr 3 - 5 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Fast & Furious | $ 70,950,500 | 3,461 | 1 | $ 20,500 | $ 70,950,500 | |||
2 | Monsters vs. Aliens | 32,609,165 | -45.0 | 4,109 | 2 | 7,936 | 104,799,387 | ||
3 | The Haunting in Connecticut | 9,481,647 | -58.8 | 2,732 | 2 | 3,471 | 37,171,280 | ||
4 | Knowing | 8,146,156 | -44.6 | 3,323 | 3 | 2,451 | 58,219,770 | ||
5 | I Love You, Man | 7,722,469 | -39.1 | 2,829 | 3 | 2,730 | 49,159,559 | ||
6 | Adventureland | 5,722,039 | 1,862 | 1 | 3,073 | 5,722,039 | |||
7 | Duplicity | 4,174,240 | -45.6 | 2,522 | 3 | 1,655 | 32,250,215 | ||
8 | Race to Witch Mountain | 3,212,602 | -44.6 | 2,825 | 4 | 1,137 | 58,249,111 | ||
9 | 12 Rounds | 2,260,906 | -57.6 | 2,331 | 2 | 970 | 8,982,767 | ||
10 | Sunshine Cleaning | 1,807,164 | 41.8 | 479 | 4 | 3,773 | 4,702,721 |
Source: Box Office Guru