# | Title | Jan 30 - Feb 1 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Taken | $ 24,717,037 | 3,183 | 1 | $ 7,765 | $ 24,717,037 | |||
2 | Paul Blart: Mall Cop | 13,872,751 | -35.8 | 3,206 | 3 | 4,327 | 83,247,655 | ||
3 | The Uninvited | 10,325,824 | 2,344 | 1 | 4,405 | 10,325,824 | |||
4 | Hotel for Dogs | 8,632,740 | -32.9 | 3,160 | 3 | 2,732 | 48,156,061 | ||
5 | Gran Torino | 8,232,278 | -49.3 | 3,015 | 8 | 2,730 | 110,178,990 | ||
6 | Slumdog Millionaire | 7,628,713 | -28.7 | 1,633 | 12 | 4,672 | 67,193,169 | ||
7 | Underworld: Rise of the Lycans | 7,581,272 | -63.6 | 2,942 | 2 | 2,577 | 33,165,746 | ||
8 | New in Town | 6,741,530 | 1,941 | 1 | 3,473 | 6,741,530 | |||
9 | My Bloody Valentine 3D | 4,479,662 | -55.3 | 1,406 | 3 | 3,186 | 44,827,233 | ||
10 | Inkheart | 3,721,492 | -51.0 | 2,655 | 2 | 1,402 | 12,813,023 |
Source: Box Office Guru