# | Title | Feb 13 - 16 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Friday the 13th | $ 45,210,000 | 3,105 | 1 | $ 14,560 | $ 45,210,000 | |||
2 | He's Just Not That Into You | 23,365,000 | -15.9 | 3,175 | 2 | 7,359 | 58,833,000 | ||
3 | Taken | 22,200,000 | 8.0 | 3,109 | 3 | 7,141 | 80,875,000 | ||
4 | Coraline | 19,109,000 | 13.4 | 2,320 | 2 | 8,237 | 39,371,000 | ||
5 | Confessions of a Shopaholic | 17,303,000 | 2,507 | 1 | 6,902 | 17,303,000 | |||
6 | Paul Blart: Mall Cop | 13,850,000 | 27.2 | 2,965 | 5 | 4,671 | 112,665,000 | ||
7 | The Pink Panther 2 | 10,800,000 | -6.8 | 3,245 | 2 | 3,328 | 24,121,000 | ||
8 | The International | 10,700,000 | 2,364 | 1 | 4,526 | 10,700,000 | |||
9 | Slumdog Millionaire | 8,725,000 | 21.6 | 1,634 | 14 | 5,340 | 88,121,000 | ||
10 | Push | 7,900,000 | -21.6 | 2,313 | 2 | 3,415 | 20,294,000 | ||
Source:Box Office Guru