# | Title | Feb 20 - 22 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Madea Goes to Jail | $ 41,030,947 | 2,032 | 1 | $ 20,192 | $ 41,030,947 | |||
2 | Coraline | 11,432,124 | -22.7 | 2,155 | 3 | 5,305 | 53,766,843 | ||
3 | Taken | 11,281,262 | -40.6 | 3,102 | 4 | 3,637 | 95,034,161 | ||
4 | He's Just Not That Into You | 8,558,225 | -56.2 | 3,050 | 3 | 2,806 | 70,100,901 | ||
5 | Slumdog Millionaire | 8,384,680 | 15.1 | 2,244 | 15 | 3,736 | 98,354,395 | ||
6 | Friday the 13th | 7,942,472 | -80.4 | 3,105 | 2 | 2,558 | 55,119,663 | ||
7 | Paul Blart: Mall Cop | 6,821,377 | -37.9 | 2,835 | 6 | 2,406 | 121,200,930 | ||
8 | Confessions of a Shopaholic | 6,742,778 | -55.2 | 2,507 | 2 | 2,690 | 27,378,049 | ||
9 | Fired Up | 5,483,778 | 1,810 | 1 | 3,030 | 5,483,778 | |||
10 | The International | 4,463,916 | -52.2 | 2,364 | 2 | 1,888 | 17,031,200 | ||
Source:Box Office Guru