Title | Feb. 6 - 8 | % Chg. | Theaters | Weeks | AVG | Cumulative | |||
1 | He's Just Not That Into You | $ 27,785,487 | 3,175 | 1 | $ 8,751 | $ 27,785,487 | |||
2 | Taken | 20,547,346 | -16.9 | 3,184 | 2 | 6,453 | 53,610,944 | ||
3 | Coraline | 16,849,640 | 2,299 | 1 | 7,329 | 16,849,640 | |||
4 | The Pink Panther 2 | 11,588,150 | 3,243 | 1 | 3,573 | 11,588,150 | |||
5 | Paul Blart: Mall Cop | 10,884,825 | -21.5 | 3,169 | 4 | 3,435 | 96,886,687 | ||
6 | Push | 10,079,109 | 2,313 | 1 | 4,358 | 10,079,109 | |||
7 | Slumdog Millionaire | 7,177,270 | -5.9 | 1,724 | 13 | 4,163 | 77,203,055 | ||
8 | Gran Torino | 7,155,339 | -13.1 | 2,705 | 9 | 2,645 | 120,195,197 | ||
9 | The Uninvited | 6,262,651 | -39.3 | 2,344 | 2 | 2,672 | 18,242,141 | ||
10 | Hotel for Dogs | 5,711,229 | -33.8 | 2,734 | 4 | 2,089 | 55,125,062 |
Source:Box Office Guru