# | Title | Aug 27 - 29 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Takers | $ 20,512,304 | 2,206 | 1 | $ 9,298 | $ 20,512,304 | |||
2 | The Last Exorcism | 20,366,613 | 2,874 | 1 | 7,087 | 20,366,613 | |||
3 | The Expendables | 9,527,937 | -43.8 | 3,398 | 3 | 2,804 | 82,040,183 | ||
4 | Eat Pray Love | 6,815,555 | -43.7 | 3,108 | 3 | 2,193 | 60,531,326 | ||
5 | The Other Guys | 6,285,712 | -38.2 | 3,181 | 4 | 1,976 | 99,018,172 | ||
6 | Vampires Suck | 5,221,780 | -57.2 | 3,233 | 2 | 1,615 | 27,834,256 | ||
7 | Inception | 4,876,356 | -37.8 | 2,070 | 7 | 2,356 | 270,519,920 | ||
8 | Nanny McPhee Returns | 4,714,215 | -43.9 | 2,798 | 2 | 1,685 | 16,991,285 | ||
9 | The Switch | 4,583,481 | -45.7 | 2,017 | 2 | 2,272 | 16,410,009 | ||
10 | Piranha 3D | 4,302,878 | -57.4 | 2,491 | 2 | 1,727 | 18,266,889 |
Source: Box Office Guru