Title | Aug 20 - 22 | % Chg. | Theaters | Weeks | AVG | Cumulative | |||
1 | The Expendables | $ 16,968,032 | -51.3 | 3,270 | 2 | $ 5,189 | $ 65,357,117 | ||
2 | Vampires Suck | 12,202,831 | 3,233 | 1 | 3,774 | 18,566,733 | |||
3 | Eat Pray Love | 12,111,162 | -47.6 | 3,082 | 2 | 3,930 | 47,214,078 | ||
4 | Lottery Ticket | 10,652,297 | 1,973 | 1 | 5,399 | 10,652,297 | |||
5 | The Other Guys | 10,163,337 | -41.6 | 3,472 | 3 | 2,927 | 88,253,482 | ||
6 | Piranha 3D | 10,106,872 | 2,470 | 1 | 4,092 | 10,106,872 | |||
7 | The Switch | 8,436,713 | 2,012 | 1 | 4,193 | 8,436,713 | |||
8 | Nanny McPhee Returns | 8,407,685 | 2,784 | 1 | 3,020 | 8,407,685 | |||
9 | Inception | 7,838,179 | -30.5 | 2,401 | 6 | 3,265 | 262,031,594 | ||
10 | Scott Pilgrim vs. The World | 5,201,970 | -51.0 | 2,820 | 2 | 1,845 | 20,898,255 |
Source: Box Office Guru