# | Title | Jun 4 - 6 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Shrek Forever After | $ 25,486,465 | -41.2 | 4,386 | 3 | $ 5,811 | $ 183,229,453 | ||
2 | Get Him to the Greek | 17,570,955 | 2,697 | 1 | 6,515 | 17,570,955 | |||
3 | Killers | 15,837,266 | 2,859 | 1 | 5,539 | 15,837,266 | |||
4 | Prince of Persia: The Sands of Time | 14,019,131 | -53.4 | 3,646 | 2 | 3,845 | 59,621,721 | ||
5 | Sex and the City 2 | 12,344,303 | -60.2 | 3,445 | 2 | 3,583 | 73,128,387 | ||
6 | Marmaduke | 11,599,661 | 3,213 | 1 | 3,610 | 11,599,661 | |||
7 | Iron Man 2 | 7,918,708 | -51.9 | 3,007 | 5 | 2,633 | 291,429,870 | ||
8 | Splice | 7,385,277 | 2,450 | 1 | 3,014 | 7,385,277 | |||
9 | Robin Hood | 5,366,940 | -48.4 | 2,599 | 4 | 2,065 | 94,496,010 | ||
10 | Letters to Juliet | 3,036,367 | -48.0 | 1,962 | 4 | 1,548 | 43,337,836 |
Source: Box Office Guru