# | Title | Jun 11 - 13 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Karate Kid | $ 55,665,805 | 3,663 | 1 | $ 15,197 | $ 55,665,805 | |||
2 | The A-Team | 25,669,455 | 3,535 | 1 | 7,262 | 25,669,455 | |||
3 | Shrek Forever After | 15,770,491 | -38.1 | 3,868 | 4 | 4,077 | 210,022,557 | ||
4 | Get Him to the Greek | 9,942,405 | -43.4 | 2,702 | 2 | 3,680 | 36,400,720 | ||
5 | Killers | 8,008,007 | -49.4 | 2,859 | 2 | 2,801 | 30,261,624 | ||
6 | Prince of Persia: The Sands of Time | 6,486,150 | -53.7 | 3,108 | 3 | 2,087 | 72,228,302 | ||
7 | Marmaduke | 6,006,704 | -48.2 | 3,213 | 2 | 1,870 | 22,285,540 | ||
8 | Sex and the City 2 | 5,438,345 | -55.9 | 2,750 | 3 | 1,978 | 84,658,826 | ||
9 | Iron Man 2 | 4,521,206 | -42.9 | 2,305 | 6 | 1,961 | 299,282,390 | ||
10 | Splice | 2,942,492 | -60.2 | 2,450 | 2 | 1,201 | 13,153,956 |
Source: Box Office Guru