Friday, June 25, 2010
Friday, June 18, 2010
Tuesday, June 15, 2010
'Somewhere' Trailer
Labels:
entertainment,
film,
movies,
sofia coppola,
somewhere,
stephen dorff,
trailer
Monday, June 14, 2010
U.S Box Office: June 11-13, 2010
# | Title | Jun 11 - 13 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Karate Kid | $ 55,665,805 | 3,663 | 1 | $ 15,197 | $ 55,665,805 | |||
2 | The A-Team | 25,669,455 | 3,535 | 1 | 7,262 | 25,669,455 | |||
3 | Shrek Forever After | 15,770,491 | -38.1 | 3,868 | 4 | 4,077 | 210,022,557 | ||
4 | Get Him to the Greek | 9,942,405 | -43.4 | 2,702 | 2 | 3,680 | 36,400,720 | ||
5 | Killers | 8,008,007 | -49.4 | 2,859 | 2 | 2,801 | 30,261,624 | ||
6 | Prince of Persia: The Sands of Time | 6,486,150 | -53.7 | 3,108 | 3 | 2,087 | 72,228,302 | ||
7 | Marmaduke | 6,006,704 | -48.2 | 3,213 | 2 | 1,870 | 22,285,540 | ||
8 | Sex and the City 2 | 5,438,345 | -55.9 | 2,750 | 3 | 1,978 | 84,658,826 | ||
9 | Iron Man 2 | 4,521,206 | -42.9 | 2,305 | 6 | 1,961 | 299,282,390 | ||
10 | Splice | 2,942,492 | -60.2 | 2,450 | 2 | 1,201 | 13,153,956 |
Source: Box Office Guru Read more!
Labels:
2010,
box office,
entertainment,
film,
june,
movies
Wednesday, June 9, 2010
'Mortal Kombat: Rebirth'
A test short for a potential R-rated film reboot of the video game franchise.The short is directed by Kevin Tancharoen, the director of last year's Fame, and features a cast that includes name actors like Michael Jai White (Jax), Jeri Ryan (Sonya Blade), Matt Mullins (Johnny Cage), Lateef Crowder (Baraka) and Ian Anthony Dale (Scorpion) with fight choreography by Larnell Stovall. (comingsoon.net)
Read more!
Labels:
entertainment,
film,
games,
mortal kombat,
movies,
video
Tuesday, June 8, 2010
U.S Box Office: June 4-6, 2010
# | Title | Jun 4 - 6 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Shrek Forever After | $ 25,486,465 | -41.2 | 4,386 | 3 | $ 5,811 | $ 183,229,453 | ||
2 | Get Him to the Greek | 17,570,955 | 2,697 | 1 | 6,515 | 17,570,955 | |||
3 | Killers | 15,837,266 | 2,859 | 1 | 5,539 | 15,837,266 | |||
4 | Prince of Persia: The Sands of Time | 14,019,131 | -53.4 | 3,646 | 2 | 3,845 | 59,621,721 | ||
5 | Sex and the City 2 | 12,344,303 | -60.2 | 3,445 | 2 | 3,583 | 73,128,387 | ||
6 | Marmaduke | 11,599,661 | 3,213 | 1 | 3,610 | 11,599,661 | |||
7 | Iron Man 2 | 7,918,708 | -51.9 | 3,007 | 5 | 2,633 | 291,429,870 | ||
8 | Splice | 7,385,277 | 2,450 | 1 | 3,014 | 7,385,277 | |||
9 | Robin Hood | 5,366,940 | -48.4 | 2,599 | 4 | 2,065 | 94,496,010 | ||
10 | Letters to Juliet | 3,036,367 | -48.0 | 1,962 | 4 | 1,548 | 43,337,836 |
Source: Box Office Guru Read more!
Labels:
2010,
box office,
entertainment,
film,
june,
movies
Friday, June 4, 2010
Subscribe to:
Posts (Atom)