# | Title | Jul 3 - 5 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Transformers: ROTF | $ 42,320,877 | -61.2 | 4,234 | 2 | $ 9,995 | $ 293,355,885 | ||
2 | Ice Age: Dawn of the Dinosaurs | 41,690,382 | 4,099 | 1 | 10,171 | 66,732,868 | |||
3 | Public Enemies | 25,271,675 | 3,334 | 1 | 7,580 | 40,141,080 | |||
4 | The Proposal | 12,857,482 | -30.8 | 3,099 | 3 | 4,149 | 94,335,111 | ||
5 | The Hangover | 11,268,413 | -33.8 | 3,070 | 5 | 3,670 | 205,038,233 | ||
6 | Up | 6,521,389 | -50.1 | 2,656 | 6 | 2,455 | 264,816,694 | ||
7 | My Sister's Keeper | 5,788,327 | -53.5 | 2,606 | 2 | 2,221 | 26,518,582 | ||
8 | The Taking of Pelham 1 2 3 | 2,534,228 | -53.5 | 1,908 | 4 | 1,328 | 58,508,070 | ||
9 | Year One | 2,323,843 | -61.4 | 2,240 | 3 | 1,037 | 38,304,392 | ||
10 | Night at the Museum: Battle of the Smith. | 2,043,288 | -43.9 | 1,419 | 7 | 1,440 | 167,706,959 |
Source: Box Office Guru