# | Title | Jul 10 - 12 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Brüno | $ 30,619,130 | 2,756 | 1 | $ 11,110 | $ 30,619,130 | |||
2 | Ice Age: Dawn of the Dinosaurs | 27,607,497 | -33.8 | 4,102 | 2 | 6,730 | 119,680,193 | ||
3 | Transformers: ROTF | 24,213,875 | -42.8 | 4,293 | 3 | 5,640 | 339,221,800 | ||
4 | Public Enemies | 13,794,240 | -45.4 | 3,336 | 2 | 4,135 | 66,221,110 | ||
5 | The Proposal | 10,603,884 | -17.5 | 3,158 | 4 | 3,358 | 113,861,076 | ||
6 | The Hangover | 9,933,238 | -11.8 | 3,002 | 6 | 3,309 | 222,444,906 | ||
7 | I Love You, Beth Cooper | 4,919,433 | 1,858 | 1 | 2,648 | 4,919,433 | |||
8 | Up | 4,715,746 | -27.7 | 2,201 | 7 | 2,143 | 273,834,761 | ||
9 | My Sister's Keeper | 4,294,382 | -25.8 | 2,444 | 3 | 1,757 | 35,915,782 | ||
10 | The Taking of Pelham 1 2 3 | 1,543,516 | -39.1 | 1,116 | 5 | 1,383 | 61,437,955 |
Source: Box Office Guru