# | Title | May 30 - Jun 1 | May 23 - 25 | % Chg. | Theaters | Weeks | Cumulative | ||
1 | Sex and the City | $ 56,848,056 | 3,285 | 1 | $ 56,848,056 | ||||
2 | Indiana Jones and the Kingdom... | 44,754,615 | 100,137,835 | -55.3 | 4,264 | 2 | 215,635,899 | ||
3 | The Strangers | 20,997,985 | 2,466 | 1 | 20,997,985 | ||||
4 | Iron Man | 13,541,264 | 20,447,253 | -33.8 | 3,650 | 5 | 276,166,336 | ||
5 | The Chronicles of Narnia: Prince Caspian | 12,704,545 | 22,794,989 | -44.3 | 3,801 | 3 | 115,362,725 | ||
6 | What Happens in Vegas | 6,681,097 | 9,116,935 | -26.7 | 3,086 | 4 | 65,904,971 | ||
7 | Speed Racer | 2,259,031 | 3,942,756 | -42.7 | 2,070 | 4 | 40,677,371 | ||
8 | Baby Mama | 2,194,320 | 3,355,690 | -34.6 | 1,784 | 6 | 56,117,805 | ||
9 | Made of Honor | 1,913,035 | 3,350,618 | -42.9 | 1,905 | 5 | 42,878,354 | ||
10 | Forgetting Sarah Marshall | 1,059,840 | 1,770,450 | -40.1 | 768 | 7 | 60,485,980 |
Source:Box Office Guru
Tags: