# | Title | Jun 6 - 8 | May 30 - Jun 1 | % Chg. | Weeks | AVG | Cumulative | ||
1 | Kung Fu Panda | $ 60,239,130 | 1 | $ 14,642 | $ 60,239,130 | ||||
2 | You Don't Mess With the Zohan | 38,531,374 | 1 | 11,130 | 38,531,374 | ||||
3 | Indiana Jones and the Kingdom... | 22,793,630 | 44,754,615 | -49.1 | 3 | 5,440 | 253,014,750 | ||
4 | Sex and the City | 21,218,305 | 56,848,056 | -62.7 | 2 | 6,381 | 99,177,283 | ||
5 | The Strangers | 8,941,970 | 20,997,985 | -57.4 | 2 | 3,610 | 37,298,770 | ||
6 | Iron Man | 7,477,439 | 13,541,264 | -44.8 | 6 | 2,551 | 288,847,640 | ||
7 | The Chronicles of Narnia: Prince Caspian | 5,658,836 | 12,704,545 | -55.5 | 4 | 1,846 | 125,977,010 | ||
8 | What Happens in Vegas | 3,437,801 | 6,681,097 | -48.5 | 5 | 1,453 | 72,267,894 | ||
9 | Baby Mama | 806,750 | 2,194,320 | -63.2 | 7 | 875 | 57,931,215 | ||
10 | Made of Honor | 804,055 | 1,913,035 | -58.0 | 6 | 1,087 | 44,689,497 |
Source:Box Office Guru
Tags:
Tags: